WINTER ONLINE SUPER SERIES
$24,000,000 GTD - Dec. 3rd to 20th
Heat up your bank roll with this extraordinary series featuring monster prize pools and first-time offered games to close out your year in epic fashion.
Featuring:
• Two $2M GTD Event (one multiflight)
• Three $1M GTD Events (one multiflight)
• 5-Card PLO8 and 5-Card PLO tourneys for the first time
• 148 events
• $24 Million in Guarantees
Main Events:
• $630 buy-in $1M GTD: Dec 3rd/4th (Day 1s), Day 2 on Dec 5th plays to completion
• $215 buy-in $1M GTD: Dec 11th/18th (Day 1s), Day 2 on Dec 19th plays to completion
• $2,650 buy-in $2M GTD: Dec 11th/18th (Day 1s), Day 2 on Dec 19th plays to completion
Major Multiflight Events:
• Multi-flights: Dec 4th-18th (Day 1 Flights), Day 2 on Dec 19th plays to completion
• $630 buy-in $2M GTD with 42 Day 1 flights
• $215 buy-in $1M GTD with 58 Day 1 flights
• $22 buy-in $250K GTD with 58 Day 1 flights
5-Card PLO Major Events Being Offered for the First Time:
• $100,000 GTD PKO $630 5-Card PLO8 – Dec 4th
• $100,000 GTD PKO $630 5-Card PLO – Dec 11th
Variety of game types:
• PLO
• PLO8
• 5-Card PLO
• 5-Card PLO8
• Limit Omaha H/L
• Stud
• Stud H/L
Schedule
Date | Time | Tournament | Buyin | Detail |
---|---|---|---|---|
Saturday, December 3 | 13:05 | OSS #1 - $1M GTD Main Event [Day 1A] | $630 | 6h LR - 300k SS - 20m levels |
13:05 | OSS #2H - $80,000 GTD | $215 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #2M - $80,000 GTD | $109 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #2L - $40,000 GTD | $33 | 5h LR - 50k SS - 15m levels | |
13:30 | OSS #3 PKO - $50,000 GTD | $66 | 4h LR - 125k SS - 20m levels | |
14:05 | OSS #4 PKO - $20,000 GTD | $11 | 4h LR - 125k SS - 20m levels | |
17:05 | OSS #5H - $30,000 GTD Megastack | $215 | 3h LR - 20k SS - 12m Levels | |
17:05 | OSS #5M PKO - $25,000 GTD | $109 | 2h24m LR - 100k SS - 12m Levels | |
17:05 | OSS #5L PKO - $20,000 GTD | $27.50 | 2h24m LR - 100k SS - 12m Levels | |
18:05 | OSS #6 PKO - $30,000 GTD 6-max | $630 | 3h30m LR - 35k SS - 15m Levels | |
19:10 | OSS #7 PKO - $15,000 GTD Hyper | $104.50 | 92m LR - 50k SS - 4m Levels | |
22:05 | OSS #8 'Overnight' PKO - $12,500 | $16.50 | 3h LR - 125k SS - 15m levels | |
Sunday, December 4 | 11:30 | OSS #9 PKO - $50,000 GTD | $16.50 | 4h LR - 125k SS - 20m levels |
12:05 | OSS #10H PKO - $300,000 GTD | $215 | 4h LR - 150k SS - 20m levels | |
12:05 | OSS #10M - $400,000 GTD Warm Up | $109 | 5h LR - 50k SS - 15m levels | |
12:05 | OSS #10L PKO - $150,000 GTD | $66 | 4h LR - 125k SS - 20m levels | |
13:05 | OSS #1 - $1M GTD Main Event [Day 1B] | $630 | 6h LR - 300k SS - 20m levels | |
13:05 | OSS #11 - $30,000 GTD | $6.60 | 5h LR - 50k SS - 15m levels | |
14:30 | OSS #12H PKO - $400,000 GTD [Day1] | $1,050 | 5h LR - 160k SS - 20m levels | |
14:30 | OSS #12M - $400,000 GTD Sunday Special | $215 | 3h LR - 25k SS - 15m Levels | |
14:30 | OSS#12L PKO - $40,000 GTD | $16.50 | 4h LR - 125k SS - 20m levels | |
16:05 | OSS #13 PKO - $150,000 GTD | $320 | 3h LR - 150k SS - 15m levels | |
16:45 | OSS #14H PKO - $100K GTD MAIN 5-Card PLO8 6-Max | $630 | 4h LR - 150k SS - 20m Levels | |
16:45 | OSS #14M PKO - $30,000 GTD 5-Card PLO8 8-Max | $109 | 4h LR - 100k SS - 20m Levels | |
16:45 | OSS #14L PKO - $7,500 GTD 5-Card PLO8 8-Max | $22 | 4h LR - 100k SS - 20m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
17:30 | OSS #15 - $150,000 GTD Megastack | $215 | 3h LR - 20k SS - 12m Levels | |
18:30 | OSS #16H PKO - $75,000 GTD | $109 | 2h24m LR - 100k SS - 12m Levels | |
18:30 | OSS #16M PKO - $30,000 GTD | $33 | 2h24m LR - 100k SS - 12m Levels | |
18:30 | OSS #16L - $20,000 GTD 'The Boski Special' | $11 | 3h LR - 20k SS - 12m Levels | |
20:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
20:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
21:05 | OSS #17H PKO - $35,000 GTD | $215 | 2h24m LR - 100k SS - 12m Levels | |
21:05 | OSS #17L - $15,000 GTD | $16.50 | 3h LR - 20k SS - 12m Levels | |
Monday, December 5 | 10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | |
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
13:05 | OSS #18H - $150,000 GTD | $215 | NLH - 5h LR - 50k SS | |
13:05 | OSS #18M - $100,000 GTD | $109 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #18L - $40,000 GTD | $33 | 5h LR - 50k SS - 15m levels | |
13:30 | OSS #19 PKO - $125,000 GTD | $630 | 3h30m LR - 35k SS - 15m Levels | |
14:05 | OSS #1 - $1M GTD Main Event [Day2] | $630 | ||
14:05 | OSS #12H PKO - $400,000 GTD [Day2] | $1,050 | ||
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
16:30 | OSS #20H PKO - $50,000 GTD | $320 | 3h LR - 150k SS - 15m levels | |
16:30 | OSS #20M PKO - $50,000 GTD | $109 | 3h LR - 150k SS - 15m levels | |
16:30 | OSS #20L PKO - $30,000 GTD | $44 | 3h LR - 125k SS - 15m levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
18:30 | OSS #21 - $50,000 GTD Megastack | $215 | 3h LR - 20k SS - 12m Levels | |
19:30 | OSS #22 PKO - $15,000 GTD | $16.50 | 2h24m LR - 100k SS - 12m Levels | |
20:10 | OSS #23 PKO - $20,000 GTD Hyper 6-max | $104.50 | 92m LR - 50k SS - 4m Levels | |
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
22:30 | OSS #24 'Overnight' - $10,000 Megastack | $33 | 3h LR - 20k SS - 12m Levels | |
Tuesday, December 6 | 10:30 | OSS #25H - $80,000 GTD | $215 | 4hr LR - 35k SS - 15m Levels |
10:30 | OSS #25M - $50,000 GTD | $66 | 4hr LR - 35k SS - 15m Levels | |
10:30 | OSS #25L - $20,000 GTD | $16.50 | 4hr LR - 35k SS - 15m Levels | |
10:45 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
13:05 | OSS #26H - $200,000 GTD 6-max | $630 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #26M - $80,000 GTD 6-max | $109 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #26L - $40,000 GTD 6-max | $30 | 5h LR - 50k SS - 15m levels | |
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
14:05 | OSS #27H PKO - $200,000 GTD | $1,050 | 4h LR - 150k SS - 20m Levels | |
14:05 | OSS #27M PKO - $100,000 GTD | $215 | 4h LR - 150k SS - 20m Levels | |
14:05 | OSS #27L PKO - $60,000 GTD | $66 | 4h LR - 125k SS - 20m Levels | |
15:05 | OSS #28 PKO - $20,000 GTD | $16.50 | 4h LR - 125k SS - 20m Levels | |
16:30 | OSS #29H - $50,000 GTD | $320 | 4hr LR - 35k SS - 15m Levels | |
16:30 | OSS #29M - $50,000 GTD | $109 | 4hr LR - 35k SS - 15m Levels | |
16:30 | OSS #29L - $30,000 GTD | $27.50 | 4hr LR - 35k SS - 15m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
18:30 | OSS #30H PKO - $50,000 GTD 6-max | $109 | 2h24m LR - 100k SS - 12m Levels | |
18:30 | OSS #30L - $20,000 GTD Megastack 'The Boski' | $11 | 4hr LR - 35k SS - 15m Levels | |
20:10 | OSS #31 PKO - $40,000 GTD Hyper | $310 | 92m LR - 50k SS - 4m Levels | |
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
22:05 | OSS #32 'Overnight' - $20,000 GTD | $88 | 2h LR - 100k SS - 8m Levels | |
Wednesday, December 7 | 10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | |
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
11:30 | OSS #33H PKO - $25,000 GTD | $109 | 2h24m LR - 100k SS - 12m Levels | |
11:30 | OSS #33L PKO - $15,000 GTD | $27.50 | 2h24m LR - 100k SS - 12m Levels | |
13:05 | OSS #34H - $100,000 GTD | $320 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #34M - $75,000 GTD | $88 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #34L - $35,000 GTD | $27.50 | 5h LR - 50k SS - 15m levels | |
13:30 | OSS #35 PKO - $100,000 GTD | $630 | 3h30m LR - 35k SS - 15m Levels | |
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
15:30 | OSS #36 PKO - $50,000 GTD 6-max | $160 | 3h LR - 150k SS - 15m levels | |
16:30 | OSS #37H PKO - $50,000 GTD 5-Card PLO 6-Max | $630 | 4h LR - 150k SS - 20m Levels | |
16:30 | OSS #37M - PKO $15,000 GTD 5-Card PLO 8-Max | $109 | 4h LR - 100k SS - 20m Levels | |
16:30 | OSS #37H - PKO $5,000 GTD 5-Card PLO 8-Max | $22 | 4h LR - 100k SS - 20m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
18:05 | OSS #38H - $50,000 GTD Megastack | $215 | 3h LR - 20k SS - 12m Levels | |
18:05 | OSS #38M - $60,000 GTD Megastack 'The Loncar' | $88 | 3h LR - 20k SS - 12m Levels | |
18:05 | OSS #38L - $20,000 GTD 'The Boski' | $16.50 | 3h LR - 20k SS - 12m Levels | |
19:00 | OSS #39 - $20,000 GTD Stud H/L | $320 | 3h LR - 50k SS - 12m Levels | |
19:45 | OSS #40 PKO - $25,000 GTD | $55 | 2h24m LR - 100k SS - 12m Levels | |
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
21:05 | OSS #41 PKO - $25,000 GTD | $215 | 2h24m LR - 100k SS - 12m Levels | |
23:30 | OSS #42 'Overnight' - $10,000 GTD | $55 | 3hr LR - 10k SS - 12m Levels | |
Thursday, December 8 | 10:30 | OSS #43H - $80,000 GTD | $215 | 4hr LR - 35k SS - 15m Levels |
10:30 | OSS #43M - $50,000 GTD | $66 | 4hr LR - 35k SS - 15m Levels | |
10:30 | OSS #43L - $20,000 GTD | $16.50 | 4hr LR - 35k SS - 15m Levels | |
10:45 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
13:05 | OSS #44H PKO - $200,000 GTD | $1,050 | 4h LR - 150k SS - 20m Levels | |
13:05 | OSS #44M PKO - $125,000 GTD | $215 | 4h LR - 150k SS - 20m Levels | |
13:05 | OSS #44L PKO - $50,000 GTD | $44 | 4h LR - 125k SS - 20m Levels | |
13:30 | OSS #45 - $150,000 GTD Lunch High Roller | $630 | 4hr LR - 35k SS - 15m Levels | |
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
14:05 | OSS #46 - $100,000 GTD | $109 | 5h LR - 50k SS - 15m levels | |
16:05 | OSS #47H - $50,000 GTD 6-max | $320 | 4hr LR - 35k SS - 15m Levels | |
16:05 | OSS #47M - $40,000 GTD | $66 | 4hr LR - 35k SS - 15m Levels | |
16:05 | OSS #47L - $30,000 GTD | $33 | 4hr LR - 35k SS - 15m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
18:30 | OSS #48 PKO - $50,000 GTD | $109 | 2h24m LR - 100k SS - 12m Levels | |
20:10 | OSS #49 PKO - $40,000 GTD Hyper | $310 | 92m LR - 50k SS - 4m Levels | |
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
23:05 | OSS #50 'Overnight' - $10,000 GTD | $33 | 3hr LR - 10k SS - 12m Levels | |
Friday, December 9 | 10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | |
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
15:05 | OSS #51 - $20,000 GTD | $16.50 | 5h LR - 50k SS - 15m levels | |
17:05 | OSS #52H PKO - $50,000 GTD | $109 | 4h LR - 150k SS - 20m Levels | |
17:05 | OSS #52M PKO - $40,000 GTD | $55 | 4h LR - 150k SS - 20m Levels | |
17:05 | OSS #52L PKO - $25,000 GTD | $27.50 | 4h LR - 125k SS - 20m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
17:45 | OSS #53 PKO - $12,500 GTD PLO | $109 | 4h LR - 100k SS - 20m Levels | |
18:05 | OSS #54 PKO - $40,000 6-max | $630 | 3h30m LR - 35k SS - 15m Levels | |
19:05 | OSS #55H - $25,000 GTD Megastack | $215 | 3h LR - 20k SS - 12m Levels | |
19:05 | OSS #55M - $60,000 GTD | $109 | 4hr LR - 35k SS - 15m Levels | |
19:05 | OSS $55L - $30,000 GTD | $27.50 | 4hr LR - 35k SS - 15m Levels | |
20:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
22:05 | OSS #56H 'Overnight' - $20,000 GTD | $88 | 3h LR - 20k SS - 12m Levels | |
22:05 | OSS #56L 'Overnight' PKO - $10,000 GTD | $16.50 | 3h LR - 125k SS - 15m levels |
Date | Time | Tournament | Buyin | Detail |
---|---|---|---|---|
Saturday, December 10 | 10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | |
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
13:05 | OSS #57H PKO - $60,000 GTD | $215 | 4h LR - 150k SS - 20m levels | |
13:05 | OSS #57M PKO - $60,000 GTD | $109 | 4h LR - 150k SS - 20m levels | |
13:05 | OSS #57L PKO - $40,000 GTD | $33 | 4h LR - 125k SS - 20m levels | |
13:30 | OSS #58 - $50,000 GTD | $66 | 5h LR - 50k SS - 15m levels | |
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
14:30 | OSS #59 - $10,000 Limit Omaha H/L | $109 | 3h LR - 75k SS - 12m Levels | |
15:20 | OSS #60 - $10,000 GTD PLO8 | $88 | 3h LR - 40k SS - 12m Levels | |
17:05 | OSS# 61H - $30,000 GTD 6-max Megastack | $109 | 3h LR - 20k SS - 12m Levels | |
17:05 | OSS #61L - $25,000 GTD 6-max Megastack | $44 | 3h LR - 20k SS - 12m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
18:30 | OSS #62 - $20,000 GTD Megastack 'The Boski' | $11 | 3h LR - 20k SS - 12m Levels | |
19:45 | OSS #63 PKO - $20,000 GTD | $55 | 2h24m LR - 100k SS - 12m Levels | |
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
22:05 | OSS #64 'Overnight' PKO - $10,000 GTD | $22 | 3h LR - 125k SS - 15m levels | |
Sunday, December 11 | 7:30 | OSS #65 Euro Warmup - $40,000 GTD | $109 | 4hr LR - 35k SS - 15m Levels |
8:05 | OSS #66 PKO - $20,000 GTD | $55 | 2h24m LR - 100k SS - 12m Levels | |
20:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
20:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
11:30 | OSS #67 PKO - $50,000 GTD | $16.50 | 4h LR - 125k SS - 20m levels | |
12:05 | OSS #68 $1M GTD Main Event [Day 1A] | $215 | 6h LR - 250k SS - 20m levels | |
12:05 | OSS #69H - $400,000 GTD Warm Up | $109 | 5h LR - 50k SS - 15m levels | |
12:05 | OSS #69L PKO - $150,000 GTD | $66 | 4h LR - 125k SS - 20m levels | |
13:05 | OSS #70 $2M GTD Main Event [Day 1A] | $2,650 | 6h LR - 350k SS - 20m levels | |
13:05 | OSS #71 - $30,000 GTD | $6.60 | 5h LR - 50k SS - 15m levels | |
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
16:45 | OSS #72H PKO - $100K GTD MAIN 5-Card PLO 6-Max | $630 | 4h LR - 150k SS - 20m Levels | |
16:45 | OSS #72M PKO - $30,000 GTD 5-Card PLO 8-Max | $109 | 4h LR - 100k SS - 20m Levels | |
16:45 | OSS #72L PKO - $10,000 GTD 5-Card PLO 8-Max | $22 | 4h LR - 100k SS - 20m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
17:30 | OSS #73 - $150,000 GTD MegaStack | $215 | 3h LR - 20k SS - 12m Levels | |
18:05 | OSS #74 - $200,000 GTD 'Apestyles After Party' | $1,050 | 3h30m LR - 35k SS - 15m Levels | |
18:30 | OSS #75H PKO - $75,000 GTD | $109 | 2h24m LR - 100k SS - 12m Levels | |
18:30 | OSS #75M PKO - $30,000 GTD | $33 | 2h24m LR - 100k SS - 12m Levels | |
18:30 | OSS #75L - $25,000 GTD 'The Boski Special' | $11 | 4hr LR - 35k SS - 15m Levels | |
20:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
20:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
20:10 | OSS #76 PKO - $100,000 GTD Hyper | $515 | 92m LR - 4m Levels - 50k SS | |
Monday, December 12 | 10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | |
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
13:05 | OSS #77H PKO - $100,000 GTD | $320 | 3h LR - 150k SS - 15m levels | |
13:05 | OSS #77M PKO - $80,000 GTD | $109 | 3h LR - 150k SS - 15m levels | |
13:05 | OSS #77L PKO - $40,000 GTD | $33 | 3h LR - 125k SS - 15m levels | |
13:30 | OSS #78 PKO - $100,000 GTD | $630 | 3h30m LR - 35k SS - 15m Levels | |
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
14:05 | OSS #79- $60,000 GTD | $66 | 5h LR - 50k SS - 15m levels | |
15:05 | OSS #80 - $20,000 GTD | $11 | 3h LR - 125k SS - 15m levels | |
16:30 | OSS #81H - $75,000 GTD | $215 | 4hr LR - 35k SS - 15m Levels | |
16:30 | OSS #81M - $60,000 GTD | $109 | 4hr LR - 35k SS - 15m Levels | |
16:30 | OSS #81L - $35,000 GTD | $44 | 4hr LR - 35k SS - 15m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
18:30 | OSS #82 - $40,000 GTD 6-max | $109 | 2h24m LR - 100k SS - 12m Levels | |
19:30 | OSS #83 PKO - $15,000 GTD 6-max | $16.50 | 2h24m LR - 100k SS - 12m Levels | |
20:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
21:05 | OSS #84 PKO - $25,000 GTD | $215 | 2h24m LR - 100k SS - 12m Levels | |
21:30 | OSS #85 'Overnight' - $20,000 GTD | $33 | 4hr LR - 35k SS - 15m Levels | |
Tuesday, December 13 | 10:30 | OSS #86H - $80,000 GTD | $215 | 4hr LR - 35k SS - 15m Levels |
10:30 | OSS #86M - $50,000 GTD | $66 | 4hr LR - 35k SS - 15m Levels | |
10:30 | OSS #86L - $25,000 GTD | $16.50 | 4hr LR - 35k SS - 15m Levels | |
10:45 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
11:30 | OSS #87 PKO - $30,000 GTD | $109 | 2h24m LR - 100k SS - 12m Levels | |
13:05 | OSS #88H - $200,000 GTD | $1,050 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #88M - $100,000 GTD | $109 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #88L - $40,000 GTD | $33 | 5h LR - 50k SS - 15m levels | |
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
14:05 | OSS #89H PKO - $150,000 GTD | $630 | 4h LR - 150k SS - 20m Levels | |
14:05 | OSS #89M PKO - $100,000 GTD | $215 | 4h LR - 150k SS - 20m Levels | |
14:05 | OSS #89L PKO - $50,000 GTD | $55 | 4h LR - 125k SS - 20m Levels | |
16:30 | OSS #90H - $100,000 GTD 6-max | $630 | 4hr LR - 35k SS - 15m Levels | |
16:30 | OSS #90M - $50,000 GTD 6-max | $109 | 4hr LR - 35k SS - 15m Levels | |
16:30 | OSS #90L - $25,000 GTD 6-max | $27.50 | 4hr LR - 35k SS - 15m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
18:45 | OSS #91H - $50,000 GTD Megastack | $215 | 3h LR - 20k SS - 12m Levels | |
18:45 | OSS #91M - $60,000 GTD Megastack 'The Loncar' | $88 | 3h LR - 20k SS - 12m Levels | |
18:45 | OSS #91L PKO - $15,000 GTD | $16.50 | 3h LR - 125k SS - 15m levels | |
20:10 | OSS #92 PKO - $50,000 GTD Hyper | $310 | 92m LR - 50k SS - 4m Levels | |
20:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
22:05 | OSS #93 'Overnight' - $20,000 GTD | $88 | 2h LR - 100k SS - 8m Levels | |
Wednesday, December 14 | 10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | |
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
11:30 | OSS #94H PKO - $25,000 GTD | $109 | 2h24m LR - 100k SS - 12m Levels | |
11:30 | OSS #94L PKO - $15,000 GTD | $27.50 | 2h24m LR - 100k SS - 12m Levels | |
13:05 | OSS #95H - $100,000 GTD 6-max | $320 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #95M - $80,000 GTD 6-max | $109 | 5h LR - 50k SS - 15m levels | |
13:05 | OSS #95L - $35,000 GTD 6-max | $33 | 5h LR - 50k SS - 15m levels | |
13:30 | OSS #96 PKO - $100,000 GTD | $630 | 3h30m LR - 35k SS - 15m Levels | |
14:05 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
14:05 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
14:05 | OSS #134L $250,000 GTD [Flight] | $22 | ||
15:30 | OSS #97 PKO - $50,000 GTD | $215 | 3h LR - 150k SS - 15m levels | |
16:30 | OSS #98H PKO - $50,000 GTD 5-Card PLO8 6-Max | $630 | 4h LR - 150k SS - 20m Levels | |
16:30 | OSS #98M PKO - $15,000 GTD 5-Card PLO8 8-Max | $109 | 4h LR - 100k SS - 20m Levels | |
16:30 | OSS #98L PKO - $5,000 GTD 5-Card PLO8 8-Max | $22 | 4h LR - 100k SS - 20m Levels | |
17:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
17:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
17:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
18:05 | OSS #99H - $50,000 GTD Megastack | $215 | 3h LR - 12m Levels - 20k SS | |
18:05 | OSS #99M PKO - $40,000 GTD | $109 | 2h24m LR - 100k SS - 12m Levels | |
18:05 | OSS #99L - $20,000 GTD 'The Boski' | $11 | 4hr LR - 35k SS - 15m Levels | |
19:00 | OSS #100 - $15,000 GTD Stud | $320 | 3h LR - 50k SS - 12m Levels | |
19:45 | OSS #101 PKO - $25,000 GTD | $55 | 2h24m LR - 100k SS - 12m Levels | |
20:30 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
20:30 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
20:30 | OSS #134L $250,000 GTD [Flight] | $22 | ||
23:30 | OSS #102 'Overnight' - $10,000 GTD | $55 | 3hr LR - 10k SS - 12m Levels | |
Thursday, December 15 | 10:30 | OSS #103H - $80,000 GTD | $215 | 4hr LR - 35k SS - 15m Levels |
10:30 | OSS #103M - $50,000 GTD | $66 | 4hr LR - 35k SS - 15m Levels | |
10:30 | OSS #103L - $20,000 GTD | $16.50 | 4hr LR - 35k SS - 15m Levels | |
10:45 | OSS #134H $2,000,000 GTD [Flight] | $630 | ||
10:45 | OSS #134M $1,000,000 GTD [Flight] | $215 | ||
10:45 | OSS #134L $250,000 GTD [Flight] | $22 | ||
13:05 | OSS #104H - $200,000 GTD | $630 | 5h LR - 50k SS - 15m levels | |
