$25 Million GTD July 31st to August 29th
Brace yourself for 4 weeks of non-stop massive tournament action.
Thereβs $25 Million in total guarantees, which ties our biggest series ever. It includes three multi-flight tourneys: $2.5 Million ($630 buy-in), $1.5 Million PKO ($215 buy-in) and $250,000 ($22 buy-in) that have their Day 2 on Monday, August 29th, plus two additional $1 Million events.

Date | Time | Name | Buyin | Fee |
---|---|---|---|---|
Sunday, July 31st | 9:30 AM | Sunday Starter - $10,000 GTD | $20 | $2 |
9:30 AM | Sunday Starter PKO - $25,000 GTD | $30 | $3 | |
9:30 AM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
12:05 PM | MillionDollarSunday - $1M GTD LAST [Flight] | $250 | $15 | |
12:05 PM | MOSS#0 - $150,000 GTD KICKOFF | $30 | $3 | |
12:05 PM | MOSS#1 PKO - $50,000 GTD | $20 | $2 | |
12:05 PM | MOSS#2 PKO - $25,000 GTD | $8 | $0.80 | |
2:30 PM | MOSS#3 Sunday Special - $50,000 GTD | $23 | $2 | |
2:30 PM | MOSS#4 PKO - $20,000 GTD Freezeout | $20 | $2 | |
2:30 PM | MOSS#5 PKO Hyper SS - $2K GTD 6-Max 2RE | $4 | $0.40 | |
5:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
5:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
5:30 PM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
5:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
5:30 PM | MOSS#6 - $3,000 GTD PLO 6-Max | $6 | $0.60 | |
7:05 PM | MOSS#7 PKO - $10,000 GTD | $10 | $1 | |
7:05 PM | MOSS#8 - $1,500 GTD 6-Max | $2 | $0.20 | |
7:30 PM | MOSS#9 - $15,000 GTD MegaStack | $15 | $1.50 | |
8:10 PM | MOSS#10 PKO Hyper - $7,500 GTD miniDegen | $15.00 | $0.75 | |
8:10 PM | MOSS#11 PKO Hyper - $3,000 GTD PLO 6-Max | $9.55 | $0.45 | |
Monday, Aug 1st | 10:30 AM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 |
1:05 PM | MOSS#12 - $50,000 GTD | $40 | $4 | |
1:05 PM | MOSS#13 PKO - $20,000 GTD 6-Max | $20 | $2 | |
1:05 PM | MOSS#14 - $3,000 GTD | $3 | $0.30 | |
3:30 PM | MOSS#15 PKO - $15,000 GTD | $10 | $1 | |
4:30 PM | MOSS#16 - $3,000 GTD | $6 | $0.60 | |
4:30 PM | MOSS#17 - $1,500 GTD 2RE | $1.50 | $0.15 | |
6:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
6:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
6:30 PM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
6:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
7:05 PM | MOSS#18 - $3,000 GTD MegaStack | $2.50 | $0.25 | |
7:05 PM | MOSS#19 PKO - $1,500 GTD 6-Max 1RE | $3 | $0.30 | |
7:05 PM | MOSS#20 - $500 GTD MegaStack Freezeout | $0.91 | $0.09 | |
7:30 PM | MOSS#21 - $20,000 GTD MegaStack | $20 | $2 | |
10:05 PM | MOSS#22 PKO - $10,000 GTD | $15 | $1.50 | |
Tuesday, Aug 2nd | 10:30 AM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 |
10:30 AM | MOSS#23 BIG10 - $25,000 GTD | $20 | $2 | |
1:05 PM | MOSS#24H - $25,000 GTD MegaStack | $50 | $5 | |
1:05 PM | MOSS#24M - $20,000 GTD MegaStack | $15 | $1.50 | |
1:05 PM | MOSS#24L - $10,000 GTD MegaStack 6-Max | $8 | $0.80 | |
1:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
1:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
1:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
2:05 PM | MOSS#25 - $100 GTD Freezeout | $0.11 | $0.01 | |
3:05 PM | MOSS#26 PKO - $15,000 GTD | $10 | $1 | |
4:30 PM | MOSS#27H PKO - $25,000 GTD | $30 | $3 | |
4:30 PM | MOSS#27M - $15,000 GTD 1RE | $20 | $2 | |
4:30 PM | MOSS#27L - $10,000 GTD 6-Max | $8 | $0.80 | |
6:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
6:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
6:30 PM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
6:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
7:05 PM | MOSS#28H PKO - $20,000 GTD 1RE | $50 | $5 | |
7:05 PM | MOSS#28M PKO - $15,000 GTD | $20 | $2 | |
7:05 PM | MOSS#28L PKO - $7,500 GTD 6-Max 2RE | $10 | $1 | |
9:10 PM | MOSS#29 Hyper SS - $5,000 GTD | $9.55 | $0.45 | |
Wednesday, Aug 3rd | 10:30 AM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 |
1:05 PM | MOSS#30H - $40,000 GTD | $40 | $4 | |
1:05 PM | MOSS#30M - $30,000 GTD | $20 | $2 | |
1:05 PM | MOSS#30L - $15,000 GTD | $9.10 | $0.90 | |
4:30 PM | MOSS#31H PKO - $30,000 GTD | $30 | $3 | |
4:30 PM | MOSS#31M PKO - $7,500 GTD 6-Max | $2.50 | $0.25 | |
4:30 PM | MOSS#31L PKO - $500 GTD 6-Max | $0.23 | $0.02 | |
6:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
6:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
6:30 PM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
6:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
7:05 PM | MOSS#32H - $7,500 GTD 7CardStud8 | $50 | $5 | |
7:05 PM | MOSS#32M PKO - $10,000 GTD PLO 6-Max | $20 | $2 | |
7:05 PM | MOSS#32L PKO - $5,000 GTD PLO 6-Max | $8 | $0.40 | |
8:10 PM | MOSS#33 PKO Hyper - $3K GTD PLO8 6-Max | $9.55 | $0.45 | |
8:45 PM | MOSS#34 - $3,000 GTD 2RE | $5 | $0.50 | |
Thursday, Aug 4th | 10:30 AM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 |
11:30 AM | MOSS#35 PKO - $3,000 GTD Freezeout | $9.55 | $0.45 | |
1:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
1:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
1:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
3:05 PM | MOSS#36H - $60,000 GTD | $50 | $5 | |
3:05 PM | MOSS#36M PKO - $20,000 GTD Freezeout | $40 | $4 | |
3:05 PM | MOSS#36L - $10,000 GTD | $10 | $1 | |
5:30 PM | MOSS#37 - $4,000 GTD 1RE | $5 | $0.50 | |
6:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
6:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
6:30 PM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
6:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
6:30 PM | MOSS#38 Boski Special - $20,000 GTD | $10 | $1 | |
7:05 PM | MOSS#39H PKO - $20,000 GTD | $20 | $2 | |
7:05 PM | MOSS#39M PKO - $10,000 GTD | $8 | $0.80 | |
7:05 PM | MOSS#39L PKO - $4,000 GTD Freezeout | $6 | $0.60 | |
8:15 PM | MOSS#40 - $7,500 GTD | $15 | $1.50 | |
10:05 PM | MOSS#41 PKO - $10,000 GTD | $15 | $1.50 | |
Friday, Aug 5th | 11:30 AM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 |
3:05 PM | MOSS#42H - $15,000 GTD | $50 | $5 | |
3:05 PM | MOSS#42M PKO - $15,000 GTD | $10 | $1 | |
3:05 PM | MOSS#42L PKO - $7,500 GTD 6-Max | $6 | $0.60 | |
6:15 PM | MOSS#43 Boski's Shadow PKO - $5,000 GTD | $5 | $0.25 | |
6:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
6:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
6:30 PM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
6:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
7:05 PM | MOSS #44H PKO - $15,000 GTD PLO8 6-Max | $50 | $5 | |
7:05 PM | MOSS#44M Hyper SS - $2,500 GTD | $10 | $0.50 | |
7:05 PM | MOSS#44L PKO Hyper SS - $1,500 GTD | $5 | $0.25 | |
9:10 PM | MOSS#45 PKO Hyper - $3K GTD PLO 6-Max | $9.55 | $0.45 | |
10:05 PM | MOSS#46 PKO - $10,000 GTD | $10 | $1 | |
Saturday, Aug 6th | 6:30 AM | MOSS#47 Early Special - $10,000 GTD | $15 | $1.50 |
12:15 PM | MOSS#48 PKO - $15,000 GTD | $25 | $2.50 | |
12:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
12:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
12:30 PM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
12:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
1:05 PM | MOSS#49H BIG10 - $30,000 GTD | $30 | $3 | |
1:05 PM | MOSS#49M - $15,000 GTD MegaStack 6-Max | $15 | $1.50 | |
1:05 PM | MOSS#49L - $5,000 GTD MegaStack 6-Max | $6 | $0.60 | |
3:05 PM | MOSS#50H - $10,000 GTD PLO8 | $50 | $5 | |
3:05 PM | MOSS#50M - $15,000 GTD MegaStack | $10 | $1 | |
3:05 PM | MOSS#50L PKO - $7,500 GTD Freezeout | $8 | $0.80 | |
5:05 PM | MOSS#51H PKO - $20,000 GTD | $50 | $5 | |
5:05 PM | MOSS#51M Boski Special - $20,000 GTD | $10 | $1 | |
5:05 PM | MOSS#51L PKO - $4,000 GTD 1RE | $5 | $0.50 | |
5:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
5:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
5:30 PM | MOSS MAIN EVENT - $500,000 GTD [Flight] | $50 | $5 | |
5:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
7:15 PM | MOSS#52 PKO - $15,000 GTD | $15 | $1.50 | |
7:15 PM | MOSS#53 - $3,500 GTD 7CardStud8 | $15 | $1.50 | |
8:10 PM | MOSS#54 PKO Hyper SS - $10,000 GTD | $20 | $1 | |
Sunday, Aug 7th | 8:05 AM | MOSS MAIN EVENT - $500,000 GTD Euro [Flight] | $50 | $5 |
8:05 AM | MOSS#55 PKO - $10,000 GTD | $30 | $3 | |
9:30 AM | MOSS#56 Sunday Starter - $12,500 GTD | $20 | $2 | |
9:45 AM | MOSS#57 Sunday Starter PKO - $25,000 GTD | $30 | $3 | |
10:05 AM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
10:05 AM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
10:05 AM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
11:15 AM | MOSS MAIN EVENT - $500,000 GTD LAST [Flight] | $50 | $5 | |
12:05 PM | MOSS#58H WarmUp - $100,000 GTD | $30 | $3 | |
12:05 PM | MOSS#58M PKO - $50,000 GTD | $20 | $2 | |
12:05 PM | MOSS#58L PKO - $25,000 GTD | $8 | $0.80 | |
2:30 PM | MOSS#59H Sunday Special - $50,000 GTD | $23 | $2 | |
2:30 PM | MOSS#59M PKO - $20,000 GTD Freezeout | $20 | $2 | |
2:30 PM | MOSS#59L SS PKO - $7.5K GTD PLO 6-Max | $10 | $1 | |
5:15 PM | MOSS MAIN EVENT - $500,000 GTD [Day2] | $50 | $5 | |
5:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600 | $30 | |
5:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200 | $15 | |
5:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20 | $2 | |
6:30 PM | MOSS#60H - $12,500 GTD MegaStack | $15 | $1.50 | |
6:30 PM | MOSS#60M - $5,000 GTD MegaStack | $8 | $0.80 | |
6:30 PM | MOSS#60L - $3,000 GTD MegaStack | $3 | $0.30 | |
7:05 PM | MOSS#61 PKO - $1,500 GTD 6-Max | $3 | $0.30 | |
8:10 PM | MOSS#62 Hyper SS- $10,000 GTD | $20 | $1 | |
8:15 PM | MOSS#63 - $5,000 GTD PLO8 6-Max | $30 | $3 |
Date | Time | Name | Buyin | Fee |
---|---|---|---|---|
Monday, Aug 8th | 1:05 PM | OSS #1H - $150,000 GTD | $200.00 | $15.00 |
1:05 PM | OSS #1M - $100,000 GTD | $100.00 | $9.00 | |
1:05 PM | OSS #1L - $40,000 GTD | $30.00 | $3.00 | |
1:30 PM | OSS #2 - $100,000 GTD PKO | $600.00 | $30.00 | |
3:05 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
3:05 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
3:05 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
3:05 PM | OSS #3 PKO - $20,000 GTD | $10.00 | $1.00 | |
4:30 PM | OSS #4H - $50,000 GTD | $200.00 | $15.00 | |
4:30 PM | OSS #4M - $40,000 GTD | $60.00 | $6.00 | |
4:30 PM | OSS #4L - $30,000 GTD | $25.00 | $2.50 | |
6:05 PM | OSS #5 - $50,000 GTD PKO | $100.00 | $9.00 | |
6:30 PM | OSS #6 - $30,000 GTD PKO | $300.00 | $20.00 | |
7:30 PM | OSS #7 - $20,000 GTD PKO | $15.00 | $1.50 | |
8:10 PM | OSS #8 PKO Hyper - $20,000 GTD | $100.00 | $4.50 | |
Tuesday, Aug 9th | 1:05 PM | OSS #9H - $150,000 GTD | $200 | $15.00 |
1:05 PM | OSS #9M - $100,000 GTD | $100.00 | $9.00 | |
1:05 PM | OSS #9L - $40,000 GTD | $30.00 | $3.00 | |
1:30 PM | OSS #10 PKO - $100,000 GTD HR | $600.00 | $30.00 | |
2:05 PM | OSS #11 PKO - $50,000 GTD | $50.00 | $5.00 | |
3:05 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
3:05 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
3:05 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
4:30 PM | OSS #12H PKO - $75,000 GTD 6-Max | $300.00 | $20.00 | |
4:30 PM | OSS #12M PKO - $50,000 GTD 6-Max | $100.00 | $9.00 | |
4:30 PM | OSS #12L PKO - $25,000 GTD 6-Max | $20.00 | $2.00 | |
6:15 PM | OSS #13H - $60,000 GTD MegaStack | $200.00 | $15.00 | |
6:15 PM | OSS #13M - $75,000 GTD MegaStack | $80.00 | $8.00 | |
6:15 PM | OSS #13L - $20,000 GTD MegaStack | $10.00 | $1.00 | |
8:30 PM | OSS #14 - $20,000 GTD MegaStack | $30.00 | $3.00 | |
9:30 PM | OSS #15 PKO - $15,000 GTD | $15.00 | $1.50 | |
Wednesday, Aug 10th | 1:05 PM | OSS #16 - $100,000 GTD HR 6-Max | $600.00 | $30.00 |
1:05 PM | OSS #17H - $100,000 GTD 6-Max | $200.00 | $15.00 | |
1:05 PM | OSS #17M - $50,000 GTD 6-Max | $50.00 | $5.00 | |
1:05 PM | OSS #17L - $30,000 GTD 6-Max | $15.00 | $1.50 | |
2:05 PM | OSS #18 PKO - $75,000 GTD | $300.00 | $20.00 | |
2:30 PM | OSS #19 - $100,000 GTD 6-Max | $100.00 | $9.00 | |
3:05 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
3:05 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
3:05 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
3:30 PM | OSS #20 PKO - $20,000 GTD | $10.00 | $1.00 | |
4:30 PM | OSS #21H - $60,000 GTD | $200.00 | $15.00 | |
4:30 PM | OSS #21M - $40,000 GTD | $60.00 | $6.00 | |
4:30 PM | OSS #21L - $30,000 GTD | $20.00 | $2.00 | |
5:30 PM | OSS #22H PKO - $40,000 GTD HR PLO8 6-Max | $600.00 | $30.00 | |
5:30 PM | OSS #22M - $20,000 GTD PLO8 | $100.00 | $9.00 | |
5:30 PM | OSS #22L - $5,000 GTD PLO8 | $15.00 | $1.50 | |
6:30 PM | OSS #23 PKO - $50,000 GTD | $100.00 | $9.00 | |
7:30 PM | OSS #24 $15,000 GTD Stud | $300.00 | $20.00 | |
7:30 PM | OSS #25 PKO - $20,000 GTD 6-Max | $30.00 | $3.00 | |
9:05 PM | OSS #26 PKO - $25,000 GTD | $200.00 | $15.00 | |
9:30 PM | OSS #27 - $10,000 GTD 2h LR | $15.00 | $1.50 | |
Thursday, Aug 11th | 1:05 PM | OSS #28H PKO - $150,000 GTD | $300.00 | $20.00 |
1:05 PM | OSS #28M PKO - $100,000 GTD | $100.00 | $9.00 | |
1:05 PM | OSS #28L PKO - $40,000 GTD | $30.00 | $3.00 | |
1:30 PM | OSS #29 - $100,000 GTD HR | $600.00 | $30.00 | |
2:05 AM | OSS #30 - $100,000 GTD | $200.00 | $15.00 | |
4:05 PM | OSS #31H - $60,000 GTD 6-max | $300.00 | $20.00 | |
4:05 PM | OSS #31M - $60,000 GTD 6-max | $100.00 | $9.00 | |
4:05 PM | OSS #31L - $30,000 GTD 6-max | $15.00 | $1.50 | |
4:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
4:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
4:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
6:30 PM | OSS #32 - $50,000 GTD MegaStack | $200.00 | $15.00 | |
6:30 PM | OSS #33 PKO - $50,000 GTD | $100.00 | $9.00 | |
6:30 PM | OSS #34 - $20,000 GTD | $10.00 | $1.00 | |
7:30 PM | OSS #35 - $30,000 GTD MegaStack | $30.00 | $3.00 | |
8:10 PM | OSS #36 PKO Hyper - $25,000 GTD 6-Max | $100.00 | $4.50 | |
9:10 PM | OSS #37 PKO Hyper - $15,000 GTD 6-Max | $20.00 | $1.00 | |
Friday, Aug 12th | 3:05 PM | OSS #38 - $25,000 GTD | $10.00 | $1.00 |
5:05 PM | OSS #39H PKO - $50,000 GTD | $150.00 | $10.00 | |
5:05 PM | OSS #39M PKO - $40,000 GTD | $60.00 | $6.00 | |
5:05 PM | OSS #39L PKO - $25,000 GTD | $20.00 | $2.00 | |
6:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
6:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
6:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
7:05 PM | OSS #40H - $30,000 GTD MegaStack | $200.00 | $15.00 | |
7:05 PM | OSS #40M - $60,000 GTD | $100.00 | $9.00 | |
7:05 PM | OSS #40L - $40,000 GTD | $30.00 | $3.00 | |
9:45 PM | OSS #41 PKO - $20,000 GTD | $15.00 | $1.50 | |
10:20 PM | OSS #42 - $20,000 GTD 2hr LR | $80.00 | $8.00 | |
Saturday, Aug 13th | 12:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 |
12:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
12:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
1:05 PM | OSS #43H - $50,000 GTD | $300.00 | $20.00 | |
1:05 PM | OSS #43M - $80,000 GTD | $100.00 | $9.00 | |
1:05 PM | OSS #43L - $50,000 GTD | $30.00 | $3.00 | |
3:05 PM | OSS #44 - $15,000 GTD PLO | $50.00 | $5.00 | |
4:05 PM | OSS #45H PKO - $35,000 GTD 6-Max | $150.00 | $10.00 | |
4:05 PM | OSS #45M PKO - $35,000 GTD 6-Max | $60.00 | $6.00 | |
4:05 PM | OSS #45L PKO - $25,000 GTD 6-Max | $20.00 | $2.00 | |
4:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
4:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
4:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
6:05 PM | OSS #46 PKO - $25,000 GTD | $100.00 | $9.00 | |
6:30 PM | OSS #47 - $20,000 GTD MegaStack | $200.00 | $15.00 | |
6:30 PM | OSS #48 - $30,000 GTD MegaStack | $40.00 | $4.00 | |
7:15 PM | OSS #49 PKO - $20,000 GTD | $15.00 | $1.50 | |
8:10 PM | OSS #50 PKO Hyper - $15,000 GTD | $100.00 | $4.50 | |
Sunday, Aug 14th | 10:05 AM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 |
10:05 AM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
10:05 AM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
11:30 AM | OSS #51 - $50,000 GTD PKO | $15.00 | $1.50 | |
12:05 PM | OSS #52 - $750,000 GTD Sunday High Roller | $600.00 | $30.00 | |
12:05 PM | OSS #53H PKO - $250,000 GTD | $200.00 | $15.00 | |
12:05 PM | OSS #53M - $400,000 GTD Warm Up | $100.00 | $9.00 | |
12:05 PM | OSS #53L - $150,000 GTD | $30.00 | $3.00 | |
2:30 PM | OSS #54H - $400,000 GTD Sunday Special | $200.00 | $15.00 | |
2:30 PM | OSS #54M PKO - $125,000 GTD | $50.00 | $5.00 | |
2:30 PM | OSS #54L PKO - $40,000 GTD | $15.00 | $1.50 | |
5:05 PM | OSS #55 Sunday Special - PLO 6-Max PKO $100,000 GTD | $1,000.00 | $50.00 | |
5:05 PM | OSS #56 PLO8 6-Max PKO - $50,000 GTD | $600.00 | $30.00 | |
5:30 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
5:30 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
5:30 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
5:30 PM | OSS #57 - $150,000 GTD MegaStack | $200.00 | $15.00 | |
6:30 PM | OSS #58 PKO - $100,000 GTD | $100.00 | $9.00 | |
6:45 PM | OSS #59 - $75,000 GTD Mega Stack | $80.00 | $8.00 |
Date | Time | Name | Buyin | Fee |
---|---|---|---|---|
Monday, Aug 15th | 1:05 PM | OSS #60H - $150,000 GTD | $200.00 | $15.00 |
1:05 PM | OSS #60M - $80,000 GTD | $60.00 | $6.00 | |
1:05 PM | OSS #60L - $35,000 GTD | $20.00 | $2.00 | |
1:30 PM | OSS #61 - $100,000 GTD PKO | $600.00 | $30.00 | |
2:30 PM | OSS #62 - $75,000 GTD | $100.00 | $9.00 | |
3:05 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
3:05 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
3:05 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
4:30 PM | OSS #63H PKO - $60,000 GTD | $300.00 | $20.00 | |
4:30 PM | OSS #63M PKO - $60,000 GTD | $100.00 | $9.00 | |
4:30 PM | OSS #63L PKO - $30,000 GTD | $30.00 | $3.00 | |
6:30 PM | OSS #64 - $50,000 GTD MegaStack | $200.00 | $15.00 | |
6:30 PM | OSS #65 - $50,000 GTD PKO | $100.00 | $9.00 | |
6:30 PM | OSS #66 - $20,000 GTD MegaStack | $10.00 | $1.00 | |
7:30 PM | OSS #67 - $20,000 GTD MS 6-Max | $30.00 | $3.00 | |
8:10 PM | OSS #68 PKO Hyper - $20,000 GTD | $100.00 | $4.50 | |
9:05 PM | OSS #69 PKO - $20,000 GTD | $15.00 | $1.50 | |
Tuesday, Aug 16th | 1:05 PM | OSS #70H - $150,000 GTD | $600.00 | $30.00 |
1:05 PM | OSS #70M - $100,000 GTD | $100.00 | $9.00 | |
1:05 PM | OSS #70L - $40,000 GTD | $30.00 | $3.00 | |
2:05 PM | OSS #71 PKO - $75,000 GTD | $300.00 | $20.00 | |
3:05 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
3:05 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
3:05 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
4:30 PM | OSS #72H - $80,000 GTD 6-Max | $200.00 | $15.00 | |
4:30 PM | OSS #72M - $60,000 GTD 6-Max | $80.00 | $8.00 | |
4:30 PM | OSS #72L- $30,000 GTD 6-Max | $25.00 | $2.50 | |
6:30 PM | OSS #73 PKO - $35,000 GTD | $300.00 | $20.00 | |
6:30 PM | OSS #74 PKO - $50,000 GTD | $100.00 | $9.00 | |
7:45 PM | OSS #75 PKO - $30,000 GTD | $50.00 | $5.00 | |
8:30 PM | OSS #76 - $20,000 GTD MegaStack | $30.00 | $3.00 | |
9:10 PM | OSS #77 - $15,000 GTD Hyper | $20.00 | $1.00 | |
Wednesday, Aug 17th | 1:05 PM | OSS #78H - $125,000 GTD | $300.00 | $20.00 |
1:05 PM | OSS #78M - $75,000 GTD | $80.00 | $8.00 | |
1:05 PM | OSS #78L - $40,000 GTD | $30.00 | $3.00 | |
2:05 PM | OSS #79 PKO - $100,000 GTD | $600.00 | $30.00 | |
2:30 PM | OSS #80 PKO - $50,000 GTD 6-Max | $50.00 | $5.00 | |
3:05 PM | BOSS #55 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | |
3:05 PM | BOSS #56 - PKO $1,500,000 GTD [Flight] | $200.00 | $15.00 | |
3:05 PM | BOSS #57 - $250,000 GTD [Flight] | $20.00 | $2.00 | |
3:30 PM | OSS #81 PKO - $20,000 GTD | $10.00 | $1.00 | |
4:30 PM | OSS #82H - $75,000 GTD | $200.00 | $15.00 | |
4:30 PM | OSS #82M - $60,000 GTD | $100.00 | $9.00 | |
4:30 PM | OSS #82L - $30,000 GTD | $20.00 | $2.00 | |
5:30 PM | OSS #83H PKO - $40,000 GTD HR PLO 6-Max | $600.00 | $30.00 | |
5:30 PM | OSS #83M - $15,000 GTD PLO | $100.00 | $9.00 | |
5:30 PM | OSS #83L - $5,000 GTD PLO | $15.00 | $1.50 | |
6:45 PM | OSS #84 $60,000 | $80.00 | $8.00 | |
7:15 PM | OSS #85 - PKO $20,000 GTD | $15.00 | $1.50 | |
7:30 PM | OSS #86 $20,000 GTD Stud H/L | $300.00 | $20.00 | |
